Aluminium foil for transformer winding have very high conductivity and thermal conductivity, their conductivity is up to about 60%IACS, and forming, welding and corrosion resistance are very good, so it can well meet the performance requirements of aluminum foil for transformer.
Place of Origin: | Henan, China | Brand Name | LP Industry |
Model Number: |
|
Surface Treament: | Coated, Coated |
Width: | 20-1900mm | Conductor Material: | Aluminum |
Grade: | 1000 Series | Surface Treatment: | Coated, Coated |
Temper: | O - H112, O H22 H24 H32, O,H12,H22,H14,H24,H16,H26, H18 | Tolerance: | ±1% |
Processing Service: | Bending, Welding, Cutting | Delivery Time: | 46-60 days |
Product Name: | 1050-O Aluminium Strip | Alloy No.: | A1050,A1060, A1070,A1100,A1235,A1245 |
Thickness (mm): |
0.2-3.0 | Width: | 20-1900 |
Standard: | ISO9001 | Feather: | stable,consistent,high quality |
Alloy or Not: | Alloy | Application: | Cable, Transformers, Heater/ Building/ Aerospace, Transformers |
Quantity(kilograms) | 1 - 500 | >500 |
Lead time (days) | 12 | To be negotiated |
Alloy No. | Thickness (mm) | Width (mm) | Temper |
A1050,A1060, A1070,A1100,A1235,A1245 | 0.2-3.0 | 20-1900 | O,H12,H22,H14,H24,H16,H26,H18 |
4.0-12.0 | 1000-1900 | H111,H112 | |
A3003,A3004,A3105 | 0.2-4.0 | 20-1900 | O,H12,H22,H14,H24,H16,H26,H18 |
4.0-12.0 | 1000-1900 | H111,H112 | |
A5052,A5083,A5754,A5005 | 0.2-4.0 | 20-1900 | O,H12,H22,H14,H24,H16,H26,H18 |
4.0-12.0 | 1000-1900 | H111,H112 | |
A6061,A6082,A6063 | 0.8-3.0 | 20-1900 | O |
A8011,A1145,A1235 | 0.005-0.2 | 20-1700 | O,,H18,H24 |
ID | 76mm,152mm,200mm,300mm,505mm | ||
Packing : Export wooden pallets, wooden case | |||
Standards:ASTM-B209. EN573-1, GB/T3880.1-2006 | |||
Quality of material: totally free from defects like white rust, oil patches, roll marks, edge damage, camber, dents, holes, break lines, scratches and free from coil set | |||
Application : Mainly used insigns, billboards, building exterior decoration, bus body, high-rise buildings and factories wall decoration, kitchen sink, lamp, fan leaves, with pieces of electronic, chemical equipment, sheet metal processing parts, deep drawing or spinning hollowware, welding parts, heat exchangers, bell surface and disk, plate, kitchenware, decorations, reflective devices, ect |
|||
MOQ | 2.5 tons | ||
Payment term: | TT,L/C | ||
Delivery Time | 15 days after 30% TT payment or receiving L/C copy | ||
Kind attention : Specifications can be customized as the customer’s requirements. |
Mainly used insigns, billboards, building exterior decoration, bus body, high-rise buildings and factories wall decoration, kitchen sink, lamp, fan leaves, with pieces of electronic, chemical equipment, sheet metal processing parts, deep drawing or spinning hollowware, welding parts, heat exchangers, bell surface and disk, plate, kitchenware, decorations, reflective devices, etc.
Copyright © 2023 Zhengzhou LP Industrial Co., Ltd. All rights reserved. Privacy & Cookie Policy