Enameled Copper Wire is made of copper rod, which are draw by the specification mould,it is the baked winding wire with multiple-layers of insulating paint after annealing softening treatment.
Place of Origin: | Henan, China | Brand Name | LP Industry |
Model Number: | Copper Magnetic Wire | Type | Insulated |
Application: | Power transformer, motor, generator, etc. | Conductor Material: | Copper |
Conductor Type: | Solid | Insulation Material: | enamel, varnish, paper, fiber glass, etc. |
Size: | Diameter: 0.016~7.0 mm | Standard: |
|
Insulation Thickness: | G1;G2;G3 | Temperature Class: | 120(Class E);180 (Class H);200 (Class C);220 (Class C+); 240(Class HC) |
Color: | natural color, red, blue, green, etc. | Certification: | UL |
Breakdown voltage: | 2500/5000v | Packing: | PT-4~PT-200 or ply-wood spool |
Quantity(kilograms) | 1 - 500 | >500 |
Lead time (days) | 5 | To be negotiated |
Class B Triple Insulated Magnet Wire Enamelled Copper Wire | |||
Enameled copper wire |
Type | Q(ZY/XY)-1/200 | |
Diameter | 0.27mm | ||
Standard | IEC60317 | ||
Test Item | Unit | Technical Requirement | Test Result |
Elongation | >=22 % | 30% | |
spring-back angle | <=47 | 43 | |
Flexibility and adhesion | winding test | 1D | 1 |
Jerk test | No Crack, and No losing adhesion | ok | |
Heat shock | 0.630mm | ok | |
Cut-through resistance | cut-through resistance | 2 | |
Breakdown Voltage | KV | >=2.2 KV | 7.6 7.0 6.8 6.2 7.7 |
Scratch Resisting(Average) | N | 3.25 N | 7.98 |
Scratch resisting(Min) | N | 2.75 N | 7.12 |
1) Enameled Copper Wire is one kind of magnet wire which is consisted of bare round copper which accord with EN 13601Cu-ETP standard as the conductor and multi-layer insulation layers. The multi-layer insulation layers can be polyester, modified polyester or polyester-imide and so on.
2) Our Enameled Round Copper Wire is one kind of enameled wire which has high heat resistance. Its temperature class can be from 130℃ to 220℃.
3) Our Enameled Round Copper Wire uses TU2 oxygen-free copper as raw material.TU2 oxygen-free copper has good conductivity and heat conductivity.
Copyright © 2023 Zhengzhou LP Industrial Co., Ltd. All rights reserved. Privacy & Cookie Policy