Fiber Glass Covered Wire also known as fiberglass insulated wire or fiberglass wire, is an electrical wire that has a fiberglass insulation coating over its conductive core. The fiberglass insulation is made of fine glass fibers that are woven together to form a durable and heat-resistant covering.
Place of Origin: | Henan, China | Brand Name | LP Magnet wire |
Model Number: |
|
Type: | Insulated |
Applications: | Medium and electrical motor and transformer windings, Instrumentation winding, transformers, telecommunications equipment | Conductor Material: | Copper |
Conductor Type: | Solid | Insulation Material: | Fiberglass |
Name: | Electrical Cable Copper Wire | Centification: | IEC,NEMA,GB,JIS |
Characteristics: | Excellent heat shock, adherence and flexibility | Certification: | SGS,UL,ISO,ROHS |
Thermal Class: | 130-200C | Size: | a: 1-10mm b:3-35mm |
Delivery time: | 7-30 days | Insulation: | Fiberglass |
Color: | Natural |
Quantity(kilograms) | 1 - 500 | >500 |
Lead time (days) | 5 | To be negotiated |
• Free sample
• High quality and low price
• Perfect,Timely after-sales service
• Sweet safe packing are available
• Professional production and sales Team
• Double or Three Type Insultaions covered wires
• NEMA/IEC/JIS/GB and any Local Standards approved
Name | fiberglass insulated copper wire | |||
Conductor | Copper and Aluminum | |||
Type | Round and flat | |||
Model | GLELB-40/155 | |||
Diameter | 3mm*20mm | |||
Standard | GB/T7672.3-2008 | |||
Test Item | Unit | Technical Requirement | Test Result | |
Appearance | Uniform color, no Impact of defects | OK | ||
Bare Conductor | a | mm | ±0.03 | 0.31 |
b | mm | ±0.10 | 19.9 | |
Thickness of insulation film | mm | 0.32-0.40-0.48 | 0.45 | |
resistance | Ω/m | ≤0.02785 | 0.02778 | |
Elongation | ≥17 | 30% | ||
adhesion | 10% No cracking | no cracking | ||
Breakdown Voltage | V | 560 | 770,830,760,730 | |
Bending test | a and b winding | 15b, 10a, no crack |
Copyright © 2023 Zhengzhou LP Industrial Co., Ltd. All rights reserved. Privacy & Cookie Policy