Place of Origin: | Henan, China | Brand Name: | LP |
Model Number: | UL3137 | Conductor Material: | Copper |
Application: | home appliance/lighting/heater/robot | Insulation Material: | XLPE |
Conductor Type: | tinned copper | Color: | Customized |
Product name: | tinned copper xipe Insulation Wire | Insulation: | XLPE Insulation |
Certification: | ROHS/UL/CCC/VDE/CCC/SGS/ISO9001:2008 | Size: | Custom |
Rated Voltage: | 600V | Rated Temperature: | 125°C |
Quantity(meters) | 10001 - 100000 | >100000 |
Lead time (days) | 15 | To be negotiated |
Rated voltage : 600V
Rated Temperature : 125°C
Standard : UL758
Conductor | Insulation | Max.Cond Resistance | Unit length | |||
Size (AWG) |
Construction (No./mm) |
Diameter (mm) |
Nominal Thickness (mm) |
Diameter (mm) |
(Ω/KM) | (M)(Ft) |
26 | 7/0.16 | 0.48 | 0.78 | 2.04 | 143 | 305/1000 |
24 | 11/0.16 | 0.60 | 2.16 | 89.3 | ||
22 | 17/0.16 | 0.76 | 2.32 | 56.4 | ||
20 | 21/0.18 | 0.94 | 2.49 | 35.2 | ||
18 | 16/0.254 | 1.18 | 2.73 | 22.2 | ||
16 | 26/0.254 | 1.50 | 3.06 | 14 | ||
14 | 41/0.254 | 1.89 | 3.45 | 8.78 | ||
12 | 65/0.254 | 2.37 | 3.93 | 5.53 | ||
10 | 105/0.254 | 3.02 | 4.58 | 3.476 | ||
9 | 133/0.254 | 3.36 | 4.92 | 2.73 |
Copyright © 2023 Zhengzhou LP Industrial Co., Ltd. All rights reserved. Privacy & Cookie Policy